Skip to content

Please call us on (02) 6680 7610 to register OR click here!

  • TUMBLED
    • All Tumbled Stones
    • Regular
    • Free Form
    • Rounded Free Form
  • CRYSTAL KITS
    • Shop All
    • Wellbeing
    • Zodiac
    • Display Stand
  • JEWELLERY
    • Bracelets
      • All Bracelets
      • Tumbled Bracelets
      • Specialty Tumbled Bracelets
      • Facetted Bracelets
      • Round Bead
      • Chip Bracelets
      • Display Stand
    • Sterling Silver Pendants
    • Rings
    • Earrings
    • Necklaces
  • POLISHED
    • Angels
    • Bowls
    • Carvings
    • Eggs
    • Face Rollers
    • Flames
    • Flatstones
    • Gemstones With Words
    • Generators
    • Hearts
    • Obelisks
    • Palmstones
    • Pendulums
    • Pyramids
    • Ravens
    • Selenite
    • Skulls
    • Spheres
    • Thumbstones
    • Wands
  • ROUGH
    • All Rough
    • Rough Stones - Bagged
    • Larger Crystals + Stones
  • MINERALS
    • Raw Minerals
    • Mineral Specimens
    • Minerals With White Box and Card
  • QUARTZ
  • OTHER
  • DECORATOR
    • Shop All Decorator Pieces
    • Large Generators
    • Clusters
  • NEWSLETTERS
    • August 2025, Part 2
    • August 2025, Part 1
    • July 2025
    • June 2025, Part 3
    • June 2025, Part 2
    • June 2025, Part 1
    • SALE SALE SALE 2025
    • Mother's Day 2025
    • Calorie Free Eggs 2025
    • Exclusive Treasures Have Snuck In For You!
    • ET Skulls, Magnetic Hematite, Pyrite, Bracelets
    • Tumbles Offer 2024
    • June Sale 2024
    • Mother's Day 2024
    • March 2024
    • Valentines Day 2024
    • Polished & Bracelets 2024
    • August Part 2, 2023
    • August Part 1, 2023
    • June 2023
    • April 2023
    • March 2023, Part 1
    • March 2023
  • CONTACT
  • REGISTER
  • SALE
Log in

Country/region

  • AUD $ | Afghanistan
  • AUD $ | Åland Islands
  • AUD $ | Albania
  • AUD $ | Algeria
  • AUD $ | Andorra
  • AUD $ | Angola
  • AUD $ | Anguilla
  • AUD $ | Antigua & Barbuda
  • AUD $ | Argentina
  • AUD $ | Armenia
  • AUD $ | Aruba
  • AUD $ | Ascension Island
  • AUD $ | Australia
  • AUD $ | Austria
  • AUD $ | Azerbaijan
  • AUD $ | Bahamas
  • AUD $ | Bahrain
  • AUD $ | Bangladesh
  • AUD $ | Barbados
  • AUD $ | Belarus
  • AUD $ | Belgium
  • AUD $ | Belize
  • AUD $ | Benin
  • AUD $ | Bermuda
  • AUD $ | Bhutan
  • AUD $ | Bolivia
  • AUD $ | Bosnia & Herzegovina
  • AUD $ | Botswana
  • AUD $ | Brazil
  • AUD $ | British Indian Ocean Territory
  • AUD $ | British Virgin Islands
  • AUD $ | Brunei
  • AUD $ | Bulgaria
  • AUD $ | Burkina Faso
  • AUD $ | Burundi
  • AUD $ | Cambodia
  • AUD $ | Cameroon
  • AUD $ | Canada
  • AUD $ | Cape Verde
  • AUD $ | Caribbean Netherlands
  • AUD $ | Cayman Islands
  • AUD $ | Central African Republic
  • AUD $ | Chad
  • AUD $ | Chile
  • AUD $ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • AUD $ | Colombia
  • AUD $ | Comoros
  • AUD $ | Congo - Brazzaville
  • AUD $ | Congo - Kinshasa
  • AUD $ | Cook Islands
  • AUD $ | Costa Rica
  • AUD $ | Côte d’Ivoire
  • AUD $ | Croatia
  • AUD $ | Curaçao
  • AUD $ | Cyprus
  • AUD $ | Czechia
  • AUD $ | Denmark
  • AUD $ | Djibouti
  • AUD $ | Dominica
  • AUD $ | Dominican Republic
  • AUD $ | Ecuador
  • AUD $ | Egypt
  • AUD $ | El Salvador
  • AUD $ | Equatorial Guinea
  • AUD $ | Eritrea
  • AUD $ | Estonia
  • AUD $ | Eswatini
  • AUD $ | Ethiopia
  • AUD $ | Falkland Islands
  • AUD $ | Faroe Islands
  • AUD $ | Fiji
  • AUD $ | Finland
  • AUD $ | France
  • AUD $ | French Guiana
  • AUD $ | French Polynesia
  • AUD $ | French Southern Territories
  • AUD $ | Gabon
  • AUD $ | Gambia
  • AUD $ | Georgia
  • AUD $ | Germany
  • AUD $ | Ghana
  • AUD $ | Gibraltar
  • AUD $ | Greece
  • AUD $ | Greenland
  • AUD $ | Grenada
  • AUD $ | Guadeloupe
  • AUD $ | Guatemala
  • AUD $ | Guernsey
  • AUD $ | Guinea
  • AUD $ | Guinea-Bissau
  • AUD $ | Guyana
  • AUD $ | Haiti
  • AUD $ | Honduras
  • AUD $ | Hong Kong SAR
  • AUD $ | Hungary
  • AUD $ | Iceland
  • AUD $ | India
  • AUD $ | Indonesia
  • AUD $ | Iraq
  • AUD $ | Ireland
  • AUD $ | Isle of Man
  • AUD $ | Israel
  • AUD $ | Italy
  • AUD $ | Jamaica
  • AUD $ | Japan
  • AUD $ | Jersey
  • AUD $ | Jordan
  • AUD $ | Kazakhstan
  • AUD $ | Kenya
  • AUD $ | Kiribati
  • AUD $ | Kosovo
  • AUD $ | Kuwait
  • AUD $ | Kyrgyzstan
  • AUD $ | Laos
  • AUD $ | Latvia
  • AUD $ | Lebanon
  • AUD $ | Lesotho
  • AUD $ | Liberia
  • AUD $ | Libya
  • AUD $ | Liechtenstein
  • AUD $ | Lithuania
  • AUD $ | Luxembourg
  • AUD $ | Macao SAR
  • AUD $ | Madagascar
  • AUD $ | Malawi
  • AUD $ | Malaysia
  • AUD $ | Maldives
  • AUD $ | Mali
  • AUD $ | Malta
  • AUD $ | Martinique
  • AUD $ | Mauritania
  • AUD $ | Mauritius
  • AUD $ | Mayotte
  • AUD $ | Mexico
  • AUD $ | Moldova
  • AUD $ | Monaco
  • AUD $ | Mongolia
  • AUD $ | Montenegro
  • AUD $ | Montserrat
  • AUD $ | Morocco
  • AUD $ | Mozambique
  • AUD $ | Myanmar (Burma)
  • AUD $ | Namibia
  • AUD $ | Nauru
  • AUD $ | Nepal
  • AUD $ | Netherlands
  • AUD $ | New Caledonia
  • AUD $ | New Zealand
  • AUD $ | Nicaragua
  • AUD $ | Niger
  • AUD $ | Nigeria
  • AUD $ | Niue
  • AUD $ | Norfolk Island
  • AUD $ | North Macedonia
  • AUD $ | Norway
  • AUD $ | Oman
  • AUD $ | Pakistan
  • AUD $ | Palestinian Territories
  • AUD $ | Panama
  • AUD $ | Papua New Guinea
  • AUD $ | Paraguay
  • AUD $ | Peru
  • AUD $ | Philippines
  • AUD $ | Pitcairn Islands
  • AUD $ | Poland
  • AUD $ | Portugal
  • AUD $ | Qatar
  • AUD $ | Réunion
  • AUD $ | Romania
  • AUD $ | Russia
  • AUD $ | Rwanda
  • AUD $ | Samoa
  • AUD $ | San Marino
  • AUD $ | São Tomé & Príncipe
  • AUD $ | Saudi Arabia
  • AUD $ | Senegal
  • AUD $ | Serbia
  • AUD $ | Seychelles
  • AUD $ | Sierra Leone
  • AUD $ | Singapore
  • AUD $ | Sint Maarten
  • AUD $ | Slovakia
  • AUD $ | Slovenia
  • AUD $ | Solomon Islands
  • AUD $ | Somalia
  • AUD $ | South Africa
  • AUD $ | South Georgia & South Sandwich Islands
  • AUD $ | South Korea
  • AUD $ | South Sudan
  • AUD $ | Spain
  • AUD $ | Sri Lanka
  • AUD $ | St. Barthélemy
  • AUD $ | St. Helena
  • AUD $ | St. Kitts & Nevis
  • AUD $ | St. Lucia
  • AUD $ | St. Martin
  • AUD $ | St. Pierre & Miquelon
  • AUD $ | St. Vincent & Grenadines
  • AUD $ | Sudan
  • AUD $ | Suriname
  • AUD $ | Svalbard & Jan Mayen
  • AUD $ | Sweden
  • AUD $ | Switzerland
  • AUD $ | Taiwan
  • AUD $ | Tajikistan
  • AUD $ | Tanzania
  • AUD $ | Thailand
  • AUD $ | Timor-Leste
  • AUD $ | Togo
  • AUD $ | Tokelau
  • AUD $ | Tonga
  • AUD $ | Trinidad & Tobago
  • AUD $ | Tristan da Cunha
  • AUD $ | Tunisia
  • AUD $ | Türkiye
  • AUD $ | Turkmenistan
  • AUD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • AUD $ | U.S. Outlying Islands
  • AUD $ | Uganda
  • AUD $ | Ukraine
  • AUD $ | United Arab Emirates
  • AUD $ | United Kingdom
  • AUD $ | United States
  • AUD $ | Uruguay
  • AUD $ | Uzbekistan
  • AUD $ | Vanuatu
  • AUD $ | Vatican City
  • AUD $ | Venezuela
  • AUD $ | Vietnam
  • AUD $ | Wallis & Futuna
  • AUD $ | Western Sahara
  • AUD $ | Yemen
  • AUD $ | Zambia
  • AUD $ | Zimbabwe
  • Facebook
  • Instagram
Cosmic Crystals
  • TUMBLED
    • All Tumbled Stones
    • Regular
    • Free Form
    • Rounded Free Form
  • CRYSTAL KITS
    • Shop All
    • Wellbeing
    • Zodiac
    • Display Stand
  • JEWELLERY
    • Bracelets
      • All Bracelets
      • Tumbled Bracelets
      • Specialty Tumbled Bracelets
      • Facetted Bracelets
      • Round Bead
      • Chip Bracelets
      • Display Stand
    • Sterling Silver Pendants
    • Rings
    • Earrings
    • Necklaces
  • POLISHED
    • Angels
    • Bowls
    • Carvings
    • Eggs
    • Face Rollers
    • Flames
    • Flatstones
    • Gemstones With Words
    • Generators
    • Hearts
    • Obelisks
    • Palmstones
    • Pendulums
    • Pyramids
    • Ravens
    • Selenite
    • Skulls
    • Spheres
    • Thumbstones
    • Wands
  • ROUGH
    • All Rough
    • Rough Stones - Bagged
    • Larger Crystals + Stones
  • MINERALS
    • Raw Minerals
    • Mineral Specimens
    • Minerals With White Box and Card
  • QUARTZ
  • OTHER
  • DECORATOR
    • Shop All Decorator Pieces
    • Large Generators
    • Clusters
  • NEWSLETTERS
    • August 2025, Part 2
    • August 2025, Part 1
    • July 2025
    • June 2025, Part 3
    • June 2025, Part 2
    • June 2025, Part 1
    • SALE SALE SALE 2025
    • Mother's Day 2025
    • Calorie Free Eggs 2025
    • Exclusive Treasures Have Snuck In For You!
    • ET Skulls, Magnetic Hematite, Pyrite, Bracelets
    • Tumbles Offer 2024
    • June Sale 2024
    • Mother's Day 2024
    • March 2024
    • Valentines Day 2024
    • Polished & Bracelets 2024
    • August Part 2, 2023
    • August Part 1, 2023
    • June 2023
    • April 2023
    • March 2023, Part 1
    • March 2023
  • CONTACT
  • REGISTER
  • SALE
Log in Cart

Item added to your cart

View cart
  • Clear Quartz 
  • Rose Quartz 
  • Fluorite 
  • Carnelian 
  • Tiger Eye 
  • Howlite 
  • Red Jasper 
  • Lepidolite 
  • Smokey Quartz 
  • Rhodonite 
  • Labradorite 
  • Chevron Amethyst 
  • Calcite 
  • Golden Healer Quartz - Small 
  • Golden Healer Quartz - Medium 
  • Green Aventurine 
  • Shungite 
  • Dendritic Agate 
  • Peach Moonstone 
  • Blue Lace Agate 
  • Rose Quartz Tumbled Stones Free Form

    Rose Quartz Tumbled Stones Free Form

    Rose Quartz Tumbled Stones Free Form

    Regular price Please log in/register to view prices!
    Regular price Please log in/register to view prices! Sale price Please log in/register to view prices!
    Unit price Please log in/register to view prices! /  per 
  • Chakra Crystal Kit

    Chakra Crystal Kit

    Chakra Crystal Kit

    Regular price Please log in/register to view prices!
    Regular price Please log in/register to view prices! Sale price Please log in/register to view prices!
    Unit price Please log in/register to view prices! /  per 
  • Quartz, Smokey Tumbled Stones

    Quartz, Smokey Tumbled Stones

    Quartz, Smokey Tumbled Stones

    Regular price Please log in/register to view prices!
    Regular price Please log in/register to view prices! Sale price Please log in/register to view prices!
    Unit price Please log in/register to view prices! /  per 
  • AA Rainbow Fluorite Double Terminated Sterling Silver Pendant

    AA Rainbow Fluorite Double Terminated Sterling Silver Pendant

    Back In Stock Soon!

    AA Rainbow Fluorite Double Terminated Sterling Silver Pendant

    Regular price Please log in/register to view prices!
    Regular price Please log in/register to view prices! Sale price Please log in/register to view prices!
    Unit price Please log in/register to view prices! /  per 
    Back In Stock Soon!
View all
  • Facebook
  • Instagram

Country/region

  • AUD $ | Afghanistan
  • AUD $ | Åland Islands
  • AUD $ | Albania
  • AUD $ | Algeria
  • AUD $ | Andorra
  • AUD $ | Angola
  • AUD $ | Anguilla
  • AUD $ | Antigua & Barbuda
  • AUD $ | Argentina
  • AUD $ | Armenia
  • AUD $ | Aruba
  • AUD $ | Ascension Island
  • AUD $ | Australia
  • AUD $ | Austria
  • AUD $ | Azerbaijan
  • AUD $ | Bahamas
  • AUD $ | Bahrain
  • AUD $ | Bangladesh
  • AUD $ | Barbados
  • AUD $ | Belarus
  • AUD $ | Belgium
  • AUD $ | Belize
  • AUD $ | Benin
  • AUD $ | Bermuda
  • AUD $ | Bhutan
  • AUD $ | Bolivia
  • AUD $ | Bosnia & Herzegovina
  • AUD $ | Botswana
  • AUD $ | Brazil
  • AUD $ | British Indian Ocean Territory
  • AUD $ | British Virgin Islands
  • AUD $ | Brunei
  • AUD $ | Bulgaria
  • AUD $ | Burkina Faso
  • AUD $ | Burundi
  • AUD $ | Cambodia
  • AUD $ | Cameroon
  • AUD $ | Canada
  • AUD $ | Cape Verde
  • AUD $ | Caribbean Netherlands
  • AUD $ | Cayman Islands
  • AUD $ | Central African Republic
  • AUD $ | Chad
  • AUD $ | Chile
  • AUD $ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • AUD $ | Colombia
  • AUD $ | Comoros
  • AUD $ | Congo - Brazzaville
  • AUD $ | Congo - Kinshasa
  • AUD $ | Cook Islands
  • AUD $ | Costa Rica
  • AUD $ | Côte d’Ivoire
  • AUD $ | Croatia
  • AUD $ | Curaçao
  • AUD $ | Cyprus
  • AUD $ | Czechia
  • AUD $ | Denmark
  • AUD $ | Djibouti
  • AUD $ | Dominica
  • AUD $ | Dominican Republic
  • AUD $ | Ecuador
  • AUD $ | Egypt
  • AUD $ | El Salvador
  • AUD $ | Equatorial Guinea
  • AUD $ | Eritrea
  • AUD $ | Estonia
  • AUD $ | Eswatini
  • AUD $ | Ethiopia
  • AUD $ | Falkland Islands
  • AUD $ | Faroe Islands
  • AUD $ | Fiji
  • AUD $ | Finland
  • AUD $ | France
  • AUD $ | French Guiana
  • AUD $ | French Polynesia
  • AUD $ | French Southern Territories
  • AUD $ | Gabon
  • AUD $ | Gambia
  • AUD $ | Georgia
  • AUD $ | Germany
  • AUD $ | Ghana
  • AUD $ | Gibraltar
  • AUD $ | Greece
  • AUD $ | Greenland
  • AUD $ | Grenada
  • AUD $ | Guadeloupe
  • AUD $ | Guatemala
  • AUD $ | Guernsey
  • AUD $ | Guinea
  • AUD $ | Guinea-Bissau
  • AUD $ | Guyana
  • AUD $ | Haiti
  • AUD $ | Honduras
  • AUD $ | Hong Kong SAR
  • AUD $ | Hungary
  • AUD $ | Iceland
  • AUD $ | India
  • AUD $ | Indonesia
  • AUD $ | Iraq
  • AUD $ | Ireland
  • AUD $ | Isle of Man
  • AUD $ | Israel
  • AUD $ | Italy
  • AUD $ | Jamaica
  • AUD $ | Japan
  • AUD $ | Jersey
  • AUD $ | Jordan
  • AUD $ | Kazakhstan
  • AUD $ | Kenya
  • AUD $ | Kiribati
  • AUD $ | Kosovo
  • AUD $ | Kuwait
  • AUD $ | Kyrgyzstan
  • AUD $ | Laos
  • AUD $ | Latvia
  • AUD $ | Lebanon
  • AUD $ | Lesotho
  • AUD $ | Liberia
  • AUD $ | Libya
  • AUD $ | Liechtenstein
  • AUD $ | Lithuania
  • AUD $ | Luxembourg
  • AUD $ | Macao SAR
  • AUD $ | Madagascar
  • AUD $ | Malawi
  • AUD $ | Malaysia
  • AUD $ | Maldives
  • AUD $ | Mali
  • AUD $ | Malta
  • AUD $ | Martinique
  • AUD $ | Mauritania
  • AUD $ | Mauritius
  • AUD $ | Mayotte
  • AUD $ | Mexico
  • AUD $ | Moldova
  • AUD $ | Monaco
  • AUD $ | Mongolia
  • AUD $ | Montenegro
  • AUD $ | Montserrat
  • AUD $ | Morocco
  • AUD $ | Mozambique
  • AUD $ | Myanmar (Burma)
  • AUD $ | Namibia
  • AUD $ | Nauru
  • AUD $ | Nepal
  • AUD $ | Netherlands
  • AUD $ | New Caledonia
  • AUD $ | New Zealand
  • AUD $ | Nicaragua
  • AUD $ | Niger
  • AUD $ | Nigeria
  • AUD $ | Niue
  • AUD $ | Norfolk Island
  • AUD $ | North Macedonia
  • AUD $ | Norway
  • AUD $ | Oman
  • AUD $ | Pakistan
  • AUD $ | Palestinian Territories
  • AUD $ | Panama
  • AUD $ | Papua New Guinea
  • AUD $ | Paraguay
  • AUD $ | Peru
  • AUD $ | Philippines
  • AUD $ | Pitcairn Islands
  • AUD $ | Poland
  • AUD $ | Portugal
  • AUD $ | Qatar
  • AUD $ | Réunion
  • AUD $ | Romania
  • AUD $ | Russia
  • AUD $ | Rwanda
  • AUD $ | Samoa
  • AUD $ | San Marino
  • AUD $ | São Tomé & Príncipe
  • AUD $ | Saudi Arabia
  • AUD $ | Senegal
  • AUD $ | Serbia
  • AUD $ | Seychelles
  • AUD $ | Sierra Leone
  • AUD $ | Singapore
  • AUD $ | Sint Maarten
  • AUD $ | Slovakia
  • AUD $ | Slovenia
  • AUD $ | Solomon Islands
  • AUD $ | Somalia
  • AUD $ | South Africa
  • AUD $ | South Georgia & South Sandwich Islands
  • AUD $ | South Korea
  • AUD $ | South Sudan
  • AUD $ | Spain
  • AUD $ | Sri Lanka
  • AUD $ | St. Barthélemy
  • AUD $ | St. Helena
  • AUD $ | St. Kitts & Nevis
  • AUD $ | St. Lucia
  • AUD $ | St. Martin
  • AUD $ | St. Pierre & Miquelon
  • AUD $ | St. Vincent & Grenadines
  • AUD $ | Sudan
  • AUD $ | Suriname
  • AUD $ | Svalbard & Jan Mayen
  • AUD $ | Sweden
  • AUD $ | Switzerland
  • AUD $ | Taiwan
  • AUD $ | Tajikistan
  • AUD $ | Tanzania
  • AUD $ | Thailand
  • AUD $ | Timor-Leste
  • AUD $ | Togo
  • AUD $ | Tokelau
  • AUD $ | Tonga
  • AUD $ | Trinidad & Tobago
  • AUD $ | Tristan da Cunha
  • AUD $ | Tunisia
  • AUD $ | Türkiye
  • AUD $ | Turkmenistan
  • AUD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • AUD $ | U.S. Outlying Islands
  • AUD $ | Uganda
  • AUD $ | Ukraine
  • AUD $ | United Arab Emirates
  • AUD $ | United Kingdom
  • AUD $ | United States
  • AUD $ | Uruguay
  • AUD $ | Uzbekistan
  • AUD $ | Vanuatu
  • AUD $ | Vatican City
  • AUD $ | Venezuela
  • AUD $ | Vietnam
  • AUD $ | Wallis & Futuna
  • AUD $ | Western Sahara
  • AUD $ | Yemen
  • AUD $ | Zambia
  • AUD $ | Zimbabwe
Payment methods
  • Google Pay
  • Mastercard
  • PayPal
  • Visa
© 2025, Cosmic Crystals Powered by Shopify
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.